REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Tennis » Today » Odds

ATP - SINGLES: Madrid (Spain), clay

11:00Sinner J. (Ita) - Auger-Aliassime F. (Can) WO -:- [ 1.35 | 3.20 ]
20:10Medvedev D. (Wrl) RETIRED - Lehecka J. (Cze) 0:1 [ 1.57 | 2.40 ]

WTA - SINGLES: Madrid (Spain), clay

16:10Swiatek I. (Pol) - Keys M. (Usa) 2:0 [ 1.10 | 7.25 ]
Set 3Rybakina E. (Kaz) - Sabalenka A. (Wrl) 1:1 (6:1,5:7,3:3) [ 2.05 | 1.78 ]

ATP - DOUBLES: Madrid (Spain), clay

12:15Murray J./Venus M. - Doumbia S./Reboul F. 2:1 [ 1.80 | 1.95 ]
13:35Lammons N./Withrow J. - Behar A./Pavlasek A. 1:2 [ 1.95 | 1.78 ]
15:15Korda S./Thompson J. - Bolelli S./Vavassori A. 2:0 [ 2.30 | 1.57 ]
16:50Nys H./Zielinski J. - Granollers M./Zeballos H. 1:2 [ 2.60 | 1.44 ]

CHALLENGER MEN - SINGLES: Cagliari (Italy), clay

11:10Fucsovics M. (Hun) - Svajda Z. (Usa) 2:0 [ 1.13 | 5.25 ]
12:10Ugo Carabelli C. (Arg) - Darderi L. (Ita) 0:2 [ 2.60 | 1.44 ]
13:05Galan D. E. (Col) - Eubanks C. (Usa) 2:1 [ 1.34 | 3.00 ]
14:15Cerundolo J. M. (Arg) - Musetti L. (Ita) 0:2 [ 3.80 | 1.22 ]
15:20Borges N. (Por) - Nishioka Y. (Jpn) 2:1 [ 1.57 | 2.25 ]
16:50Navone M. (Arg) - Mochizuki S. (Jpn) 2:1 [ 1.16 | 4.50 ]
17:15Nava E. (Usa) - Sonego L. (Ita) 2:0 [ 2.90 | 1.36 ]
19:40Tiafoe F. (Usa) - Coria F. (Arg) 0:2 [ 1.65 | 2.10 ]

CHALLENGER MEN - SINGLES: Guangzhou (China), hard

05:10Lajal M. (Est) - Cressy M. (Usa) 1:2 [ 2.15 | 1.62 ]
06:40Schoolkate T. (Aus) - Bellucci M. (Ita) 2:0 [ 2.20 | 1.60 ]
06:40Shimizu Y. (Jpn) - Jasika O. (Aus) 2:0 [ 1.65 | 2.10 ]
07:35Holt B. (Usa) - Hsu Y. H. (Tpe) 0:2 [ 1.85 | 1.85 ]

CHALLENGER MEN - SINGLES: Porto Alegre (Brazil), clay

15:10Dutra Da Silva D. (Bra) - Villanueva G. (Arg) 2:0 [ 1.80 | 1.91 ]
15:10Sell K. (Bra) - Boscardin Dias P. (Bra) 2:0 [ 1.44 | 2.60 ]
16:35Alves M. (Bra) RETIRED - Prado Angelo J. C. (Bol) 0:0 [ 2.35 | 1.53 ]
16:45Bueno G. (Per) - Zanellato N. (Bra) 2:1 [ 1.45 | 2.55 ]
17:40Mena F. (Arg) - Uchida K. (Jpn) 2:0 [ 1.40 | 2.75 ]
18:55Justo G. I. (Arg) - Cid Subervi R. (Dom) 2:0 [ 2.15 | 1.62 ]
19:45Kirkin E. (Tur) - Kuzuhara B. (Usa) 2:1 [ 1.57 | 2.25 ]
20:45Torres J. B. (Arg) - Ambrogi L. E. (Arg) 2:0 [ 1.36 | 2.90 ]

CHALLENGER WOMEN - SINGLES: Lleida (Spain), clay

10:35Rus A. (Ned) - Andreeva E. (Wrl) 2:0 [ 1.70 | 2.10 ]
10:40Boskovic L. (Cro) - Frech M. (Pol) 0:2 [ 4.10 | 1.22 ]
10:40Osorio C. (Col) - Ciric Bagaric L. (Cro) 2:1 [ 1.42 | 2.85 ]
12:10Sherif M. (Egy) - Bogdan A. (Rou) 2:1 [ 2.10 | 1.72 ]
12:20Gjorcheska L. (Mkd) - Siniakova K. (Cze) 0:2 [ 5.75 | 1.13 ]
12:25Maristany G. (Esp) - Radanovic D. (Srb) RETIRED 0:0 [ 1.91 | 1.85 ]
14:05Kenin S. (Usa) - Krueger A. (Usa) 1:2 [ 2.45 | 1.53 ]
16:45Navarro E. (Usa) - Mandlik E. (Usa) 2:0 [ 1.08 | 7.25 ]

CHALLENGER WOMEN - SINGLES: Saint Malo (France), clay

11:40Volynets K. (Usa) - Monnet C. (Fra) 2:0 [ 1.12 | 6.00 ]
12:30Arango E. (Col) - Ponchet J. (Fra) 0:2 [ 1.50 | 2.55 ]
12:45Shymanovich I. (Wrl) - Paquet C. (Fra) 0:2 [ 2.00 | 1.80 ]
13:40Stearns P. (Usa) - Preston T. (Aus) 2:1 [ 1.30 | 3.40 ]
14:25Sierra S. (Arg) - Boisson L. (Fra) 0:2 [ 4.33 | 1.20 ]
15:35Cornet A. (Fra) - Ferro F. (Fra) 2:1 [ 2.40 | 1.55 ]

CHALLENGER MEN - DOUBLES: Cagliari (Italy), clay

11:10Nouza P./Reyes-Varela M. A. - Maestrelli F./Passaro F. 2:1 [ 1.20 | 3.90 ]
12:35Cash J./Galloway R. - King E./Luz O. 0:2 [ 1.40 | 2.65 ]

CHALLENGER MEN - DOUBLES: Guangzhou (China), hard

05:10Puttergill C./Stalder R. - Ho R./Ramanathan R. 2:0 [ 1.65 | 2.05 ]
08:25Bertola R./Escoffier A. - Matuszewski P./Romios M. C. 2:1 [ 2.20 | 1.57 ]
08:35Nam Ji S./Niklas-Salminen P. - Saville L./Tu L. 2:1 [ 1.83 | 1.83 ]
09:45Ellis B./Schoolkate T. - Cui J./Te R. 2:0 [ 1.53 | 2.30 ]

CHALLENGER MEN - DOUBLES: Porto Alegre (Brazil), clay

23:35CancelledHemery C./Ouakaa A. - Bueno G./Vallejo D. -:- [ 2.00 | 1.75 ]
00:10Cid Subervi R./Uchida K. - Clezar G./Neis F. 2:0
00:30Hemery C./Ouakaa A. - Leite W./Sakamoto P. 2:0
01:25Harper P./Stevenson D. - Ambrogi L. E./Carou I. 2:0 [ 1.30 | 3.10 ]
02:15Bogo E./Escurra Isnardi H. J. - Mena F./Sakellaridis S. 0:2 [ 2.85 | 1.36 ]
21:45Alves M./Dutra Da Silva D. - Hemery C./Ouakaa A. WO -:-
Set 2Stepanov R./Urrea A. - Aboian L./Aboian V. 0:1 (4:6,3:2) [ 2.05 | 1.65 ]
Set 1Ribero F./Sheyngezikht L. - Britto L./Villanueva G. 0:0 (0:4) [ 4.75 | 1.14 ]
23:55Cid Subervi R./Uchida K. - Miguel L. F./Sell K. -:- [ 1.28 | 3.25 ]
00:30Harper P./Stevenson D. WO - Mena F./Sakellaridis S. -:- [ 1.30 | 3.10 ]

CHALLENGER WOMEN - DOUBLES: Lleida (Spain), clay

13:50Danilina A./Neel I. - Hibino N./Wu F. 2:0 [ 1.48 | 2.45 ]
14:40Marozava L./Rakhimova K. - Kolodziejova M./Siskova A. 2:1 [ 1.85 | 1.85 ]
15:15Melichar-Martinez N./Perez E. - Gamarra Martins I./Lumsden M. 2:0 [ 1.16 | 4.50 ]
16:40Bogdan A./Rus A. - Piter K./Sherif M. 0:2 [ 1.90 | 1.80 ]

CHALLENGER WOMEN - DOUBLES: Saint Malo (France), clay

14:00Haverlag I./Naef C. - Anshba A./Detiuc A. 1:2 [ 1.70 | 2.05 ]
15:50Jacquemot E./Paquet C. - Gadecki O./Nicholls O. 0:2 [ 2.75 | 1.40 ]
16:00Moratelli A./Rosatello C. - Lansere S./Ponchet J. 2:0 [ 1.50 | 2.40 ]
17:35Cascino E./Monnet C. - Corley C./Corley I. 2:0 [ 1.85 | 1.85 ]

ITF MEN - SINGLES: M15 Antalya 13 (Turkey), clay

10:00Agwi M. (Irl) - Rottgering M. (Ned) 2:0 [ 1.22 | 3.75 ]
10:00Jianu F. C. (Rou) - Vocel M. (Cze) 2:0 [ 1.12 | 5.00 ]
10:00Pop D. F. (Rou) - Brunold M. (Sui) 0:2
10:00Tajima N. (Jpn) - Casanova A. (Sui) 0:2 [ 1.72 | 1.95 ]
11:30Isomura K. (Jpn) - Reymond A. (Fra) 0:2 [ 1.83 | 1.83 ]
11:30Karahan A. (Tur) - Trongcharoenchaikul W. (Tha) 0:2 [ 1.57 | 2.20 ]
11:30Slump S. (Ned) - Cekirge K. (Tur) 2:1 [ 1.33 | 2.95 ]
11:30Tiukaev R. (Wrl) RETIRED - Alcala Gurri M. (Esp) 0:1 [ 7.00 | 1.06 ]

ITF MEN - SINGLES: M15 Orange Park, FL (USA), clay

17:10Denolly C. (Fra) - Bigun M. (Usa) 2:0 [ 1.05 | 7.25 ]
17:10Goncalves V. (Bra) - Andrade A. (Ecu) 0:2
17:15Haviland R. (Usa) - Nefve A. (Usa) 0:2 [ 5.25 | 1.11 ]
17:45Quan R. (Usa) WO - Hartenstein J. P. (Ger) -:-
17:55Farzam M. (Usa) - Vale D. (Por) 0:2 [ 4.00 | 1.19 ]
18:35Bermejo F. (Arg) - Nordquist A. (Swe) 0:2
18:50Grant W. (Usa) - Woestendick C. (Usa) 0:2 [ 1.17 | 4.20 ]
19:00Kirchheimer S. (Usa) - Maloney P. (Usa) 0:2 [ 1.50 | 2.35 ]

ITF MEN - SINGLES: M15 Osijek (Croatia), clay

10:00Jakic M. (Cro) - Obradovic D. (Srb) 2:0 [ 4.20 | 1.17 ]
10:00Oberleitner N. (Aut) - Boros A. (Hun) 2:0 [ 1.10 | 5.50 ]
11:30Bielinskyi V. (Ukr) - Lemstra K. (Ger) 2:0
11:30Krolo F. (Ger) - Mikrut L. (Cro) 0:2
11:30Sultanov K. (Uzb) - Woerner P. (Ger) 2:0 [ 1.14 | 4.75 ]
13:00Kriznik M. (Slo) - Sorger S. (Aut) 0:2 [ 3.50 | 1.25 ]
13:00Simundza J. (Cro) - Basic M. (Bih) 2:1 [ 3.75 | 1.22 ]
14:30Poljicak M. (Cro) - Steiner M. (Ger) 2:1 [ 1.45 | 2.50 ]

ITF MEN - SINGLES: M25 Nottingham 2 (United Kingdom), hard

11:10Hudd E. (Gbr) - Ilkel C. (Tur) 2:0 [ 2.30 | 1.53 ]
11:10Matsuda R. (Jpn) - Hussey G. (Gbr) 0:2 [ 4.33 | 1.16 ]
11:10Searle H. (Gbr) - Bertrand R. (Fra) 2:0 [ 2.30 | 1.53 ]
12:45Canter A. (Gbr) - Broom C. (Gbr) 0:2 [ 6.25 | 1.08 ]
13:45Jubb P. (Gbr) - Wallart E. (Fra) RETIRED 1:0 [ 1.06 | 6.75 ]
14:20Mott B. (Aus) - Imai S. (Jpn) 2:1 [ 1.95 | 1.72 ]
14:25Cox D. (Gbr) - Pieczkowski O. (Pol) 2:0 [ 1.33 | 2.95 ]
15:00Strombachs R. (Lat) - Reco A. (Fra) 2:0 [ 1.20 | 3.90 ]

ITF MEN - SINGLES: M25 Sabadell (Spain), clay

11:10Collarini A. (Arg) - Radulov I. (Bul) 2:0
11:10Ionel N. D. (Rou) - Cukierman D. (Isr) 2:1 [ 1.62 | 2.10 ]
11:10Vanshelboim E. (Ukr) - Giustino L. (Ita) 2:0 [ 2.70 | 1.40 ]
11:15Krumich M. (Cze) - Rincon D. (Esp) 0:2 [ 2.80 | 1.36 ]
13:00Gautier A. (Fra) - Bax F. (Fra) 1:2 [ 1.72 | 1.95 ]
13:15Karlovskiy E. (Wrl) - Sanchez Izquierdo N. (Esp) 1:2
13:25Roca Batalla O. (Esp) - Ferreira Silva F. (Por) 2:0 [ 1.40 | 2.65 ]
14:15Damas M. (Esp) - Serdarusic N. (Cro) RETIRED 1:0

ITF WOMEN - SINGLES: W100 Bonita Springs, FL (USA), clay

23:15Norin F. (Swe) - Sun L. (Nzl) 0:2
23:45Rogers A. S. (Usa) - Joint M. (Aus) 0:2 [ 5.50 | 1.10 ]
16:40Chirico L. (Usa) - Appleton E. (Gbr) 2:0 [ 1.25 | 3.50 ]
16:50Babos T. (Hun) - Osuigwe V. (Usa) 2:0 [ 1.09 | 5.75 ]
17:40Deichmann K. (Lie) - Kalieva E. (Usa) 2:0 [ 2.10 | 1.62 ]
17:40Stollar F. (Hun) - Li A. (Usa) 1:2 [ 2.80 | 1.36 ]
18:00Mateas M. (Usa) - Sun L. (Nzl) 0:2 [ 3.40 | 1.26 ]
19:45Babos T. (Hun) - Chang S. (Usa) 2:0
19:55Jovic I. (Usa) - Loeb J. (Usa) 2:0 [ 1.33 | 2.95 ]
20:30Joint M. (Aus) - Hovde L. (Usa) 2:1
Set 3Urhobo A. (Usa) - Osuigwe W. (Usa) 1:1 (4:6,6:3,1:0) [ 1.48 | 2.40 ]

ITF WOMEN - SINGLES: W100 Gifu (Japan), hard

03:10Inglis M. (Aus) - Uchijima M. (Jpn) 0:2 [ 2.20 | 1.57 ]
03:10Marino R. (Can) - Shimizu E. (Jpn) 1:2 [ 1.10 | 5.50 ]
03:10Rodionova Ar. (Aus) - Ito A. (Jpn) 2:0 [ 1.50 | 2.35 ]
03:10Saito S. (Jpn) - Bektas E. (Usa) 2:0 [ 2.30 | 1.53 ]
04:05Hartono A. (Ned) - Grey S. B. (Gbr) 2:1 [ 1.36 | 2.80 ]
04:30Lee Y.-H. (Tpe) - Kuramochi M. (Jpn) 2:1 [ 2.10 | 1.62 ]
05:05Jang S. J. (Kor) - Miyazaki L. (Gbr) 2:0 [ 1.90 | 1.78 ]
06:55Hontama M. (Jpn) - Kaji H. (Jpn) 2:1 [ 1.22 | 3.75 ]

ITF WOMEN - SINGLES: W100 Wiesbaden (Germany), clay

11:05Erjavec V. (Slo) - Schunk N. (Ger) 2:0 [ 1.48 | 2.40 ]
11:10Pigossi L. (Bra) - Martincova T. (Cze) 0:2 [ 1.42 | 2.60 ]
11:10Zavatska K. (Ukr) - Bondar A. (Hun) 2:1 [ 3.20 | 1.28 ]
13:10Avdeeva J. (Wrl) - Niemeier J. (Ger) 0:2 [ 3.25 | 1.28 ]
13:30Begu I. (Rou) - Waltert S. (Sui) 2:1 [ 1.28 | 3.20 ]
14:25Semenistaja D. (Lat) - Feistel G. (Pol) 2:1 [ 1.16 | 4.40 ]
15:10Riera J. (Arg) - Udvardy P. (Hun) 2:0

ITF WOMEN - SINGLES: W15 Antalya 12 (Turkey), clay

10:00De Stefano S. (Ita) - Eraydin B. (Tur) 0:2 [ 2.80 | 1.36 ]
10:00Granwehr A. (Sui) - Turkmen D. (Tur) 2:0 [ 1.36 | 2.80 ]
10:00Okuwaki R. (Jpn) - Stamatova J. (Bul) 2:1 [ 1.53 | 2.30 ]
10:00Yoruk I. (Tur) - Boehner L. (Ger) 2:0 [ 1.06 | 6.75 ]
11:30Egorova D. (Wrl) WO - Kozakova K. (Sui) -:- [ 1.65 | 2.05 ]
11:30Kovackova A. (Cze) - Sauvant C. (Ger) 2:0 [ 2.65 | 1.40 ]
11:30Panshina V. (Rus) - El Aouni A. (Mar) 0:2 [ 4.50 | 1.15 ]
11:30Yushchenko V. (Wrl) - Safiullina M. (Rus) 2:0 [ 1.06 | 6.75 ]

ITF WOMEN - SINGLES: W15 Osijek (Croatia), clay

10:00Auer S. (Aut) - Maric D. (Srb) 0:2
10:00Juric N. (Slo) - Hrdinkova D. (Cze) 0:2 [ 3.75 | 1.22 ]
10:00Sebestova I. (Cze) - Puiac A. L. (Rou) 2:0 [ 1.26 | 3.40 ]
10:00Vlckova K. (Cze) - Lovric P. (Slo) 2:0
11:30Samson L. (Cze) - Vujovic L. (Srb) 0:2
11:30Toth A. K. (Hun) - Ignatjeva M. (Lat) 2:0
13:00Hindova D. (Cze) - Roso K. (Cro) 2:0 [ 1.06 | 6.75 ]
13:00Munteanu T. (Rou) - Meyer Auf Der Heide L. (Ger) 1:2

ITF WOMEN - SINGLES: W35 Santa Margherita di Pula 6 (Italy), clay

09:30Meneguzzo M. G. (Ita) - Raggi A. (Ita) 0:2
09:30Odorizzi C. (Ita) - Sakellaridi S. (Gre) 0:2
11:00Hietaranta L. (Fin) - Pieri T. (Ita) 2:0 [ 1.57 | 2.20 ]

ITF WOMEN - SINGLES: W50 Lopota 2 (Georgia), hard

08:05Glushko L. (Isr) - Gorgodze E. (Geo) 1:2 [ 1.44 | 2.55 ]
08:05Snigur D. (Ukr) - Harrison C. (Usa) 2:0 [ 1.44 | 2.55 ]
08:10Pavlova K. (Wrl) - Kalyakina M. (Wrl) 2:0
08:10Zolotareva A. (Wrl) - Radwanska U. (Pol) 2:1

ITF MEN - DOUBLES: M15 Antalya 13 (Turkey), clay

14:00Brunold M./Casanova A. - Beaupain S./Vocel M. 0:2
14:00Agwi M./Mischker F. - Jin Y./Li Z. 2:0
14:00Alkaya M./Ozdemir S. M. - Lavizzari M./Reymond A. 2:0
14:00Bastiaansen P./Rottgering M. - Saritas G./Turker M. N. 2:1

ITF MEN - DOUBLES: M15 Orange Park, FL (USA), clay

20:40Nefve A./Vance J. - Bangoura S./Kozlov B. 1:2 [ 3.10 | 1.28 ]
21:15Denolly C./Vale D. - Farzam M./Quan R. 2:0 [ 1.12 | 4.75 ]
21:15Battistone B./Whiting T. - Goncalves V./Lyeons J. 2:0 [ 1.80 | 1.83 ]
21:30Kotan P./Scott A. - Jones B./Kirchheimer S. WO -:- [ 4.75 | 1.12 ]

ITF MEN - DOUBLES: M15 Osijek (Croatia), clay

11:30Dragomirov D./Gloeckler M. - Almeida T./Cortez T. 2:0
14:30Boros A./Kisantal B. - Graf D./Paty D. 0:2
16:00Brkic J./Krolo F. - Basic N./Kupcic J. 0:2
16:00Lemstra K./Romano F. - Faucon R./Mashtakov N. 2:0

ITF MEN - DOUBLES: M25 Nottingham 2 (United Kingdom), hard

16:00Charlton J./Hudd E. - Hulme M./Wendelken H. 2:0 [ 1.44 | 2.45 ]
16:05Bertrand R./Wallart E. - Golesworthy R./MacKinlay J. WO -:- [ 2.00 | 1.67 ]
16:45Bass F./Tyler J. - Imamura M./Matsuda R. 0:2 [ 2.25 | 1.53 ]
17:00Markiewicz J./Shaw M. - Davis J./Summers M. 2:1 [ 3.30 | 1.25 ]

ITF MEN - DOUBLES: M25 Sabadell (Spain), clay

15:20Gulin S./Visker N. - Perez Sanz D./Vanshelboim E. 0:2
15:35Rincon D./Turriziani Alvarez A. - Collarini A./Vervoort M. 2:0

ITF WOMEN - DOUBLES: W100 Bonita Springs, FL (USA), clay

16:40Chang H./Sanchez A. S. - Mikulskyte J./Rosca C. 0:2 [ 2.10 | 1.60 ]
21:25Grammatikopoulou V./Strakhova V. - Barrera Aguirre I./Jarvis-Tredgett C. 2:0
Set 1Anderson R./Manasse M. - Mikulskyte J./Rosca C. 0:0 (4:5)
Set 1Stollar F./Sun L. - Appleton E./Gleason Q. 0:0 (4:5)
23:55Kalieva E./Mateas M. - Chang S./Loeb J. -:- [ 2.30 | 1.50 ]

ITF WOMEN - DOUBLES: W100 Gifu (Japan), hard

05:00Imamura S./Kobori M. - Liang E. S./Tang Q. 0:2 [ 2.15 | 1.57 ]
05:25Fung S./Hewitt D. - Okamura K./Shimizu A. 1:2 [ 2.15 | 1.57 ]
06:15Kumkhum L./Plipuech P. - Ito A./Sema E. 2:1 [ 1.53 | 2.25 ]
07:55Kawaguchi N./Park S. - Bhosale R./Grey S. B. 1:2 [ 2.15 | 1.57 ]
07:55Hartono A./Thombare P. - Ma Y./Sawangkaew M. 2:1 [ 1.30 | 3.00 ]
08:40Gibson T./Inglis M. - Jang S. J./Lee Y.-H. 2:1 [ 1.80 | 1.83 ]
09:25Birrell K./Marino R. - Naito Y./Sato N. 2:1 [ 1.65 | 2.05 ]
10:05Brooks M./Chong E. - Ikedo Y./Kimura M. 2:0

ITF WOMEN - DOUBLES: W100 Wiesbaden (Germany), clay

11:00Sakatsume H./Wagner A. WO - Chwalinska M./Maleckova J. -:-
16:40Avdeeva J./Schmidt A. - Jakupovic D./Santamaria S. 2:1 [ 3.00 | 1.30 ]
18:05Kalashnikova O./Sizikova Y. - Arystanbekova A./Zhiyenbayeva S. 2:0

ITF WOMEN - DOUBLES: W15 Antalya 12 (Turkey), clay

13:00Cirpanli D./Turhan G. - Pantelic S./Roots A. 2:0
14:00Gapankova S./Panshina V. - De Stefano S./Varul L. 0:2
14:00Ounmuang S./Ruamrak P. - Nagata A./Okuwaki R. 0:2
14:00Boehner L./Turkmen D. - Musetti L./Serrano L. G. 2:0

ITF WOMEN - DOUBLES: W15 Osijek (Croatia), clay

14:30Barbaric S./Kajkic L. - Hrdinkova D./Vlckova K. 0:2
14:30Drugdova S./Sebestova I. - Knez S./Pislak M. 2:0
16:00Anane S./Gadient N. - Roso K./Tesankic N. 2:0
16:00Dernikovic R./Ivkovic L. - Borodulina V./Ignatjeva M. 2:0

ITF WOMEN - DOUBLES: W35 Santa Margherita di Pula 6 (Italy), clay

14:00Nuudi M./Robbe A. - Szabanin N./Tsygourova K. WO -:- [ 1.85 | 1.78 ]
14:00Gamiz A./Vedder E. - Moore T./Olivelle A. -:-

ITF WOMEN - DOUBLES: W50 Lopota 2 (Georgia), hard

10:55Bolton E./Harrison C. - Laskevich E./Ovcharenko E. 2:0
12:05Maklakova E./Pridankina E. - Zolotareva A./Zolotareva R. 1:2

REFRESH

Soccer | Cricket | Rugby Union | Tennis | Basketball | Baseball | Am. football | Field hockey | More sports »

Top

m.Flashscore.co.za provides live tennis scores - mobile livescore. This mobile version has different parameters than Flashscore.co.za website for technical reasons.